UPDATED: 08-26-26 20:42 PDT

stick Maryland
  
Maryland              
W-L: (24- 9) PR = 97.2206

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 A Loyola-MD PAT L (13-18, 92.8) 80-26 1106 A UMBC AE (15-15, 93.5) 87-54 1109 A Georgetown BE (13-17, 94.5) 85-66 1113 A Towson CA (16-14, 93.3) 88-70 1116 A Princeton IVY (26- 4, 96.7) 84-68 1120 A Beth-Cook SWAC ( 5-24, 90.9) 95-49 1123 A George Mason A10 (24-10, 95.6) 84-62 1126 A Kentucky SEC (25-11, 97.3) 74-66 1127 A Hofstra CA (11-22, 92.5) 95-38 1203 A Mt St Marys MAAC (14-16, 92.2) 92-44 1207 A Minnesota B10 (24-10, 97.3) **-** 1210 A Delaware St MEAC ( 6-23, 90.9) 91-21 1219 A Ce Connecticut NE C ( 2-21, 89.9) 98-30 1229 A Wisconsin B10 (16-17, 95.6) 97-59 101 H Illinois B10 (21-12, 96.7) 70-73 104 A Indiana B10 (18-15, 96.1) 82-67 108 A Rutgers B10 ( 9-20, 94.6) 88-41 111 H Ohio St B10 (27- 9, 97.9) 76-89 115 A USC B10 (18-14, 96.8) 62-55 118 H UCLA B10 (38- 1, 99.9) 67-97 122 H Iowa B10 (27- 7, 98.0) 78-85 128 H Washington B10 (23-11, 97.0) 34-83 131 H Oregon B10 (24-12, 97.0) 61-68 204 A Michigan St B10 (21- 9, 97.2) 86-70 207 A Nebraska B10 (18-13, 96.3) 78-60 212 A Penn St B10 (11-19, 95.5) 81-62 215 A Ohio St B10 (27- 9, 97.9) 76-75 222 A Purdue B10 (13-17, 95.6) 99-66 225 A Northwestern B10 ( 8-21, 94.7) 79-57 228 H Michigan B10 (27- 7, 98.0) 69-87 305 H Oregon B10 (24-12, 97.0) 68-73 320 A Murray St MV (29- 4, 95.7) 99-67 322 H No Carolina ACC (28- 8, 97.4) 66-74

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 A Loyola-MD              80-26      54     4           0.00
  1106 A UMBC                   87-54      33     4           0.00
  1109 A Georgetown             85-66      19     3           0.00
  1113 A Towson                 88-70      18     4           0.00
  1116 A Princeton              84-68      16     1           1.45
  1120 A Beth-Cook              95-49      46     6           0.00
  1123 A George Mason           84-62      22     2           0.39
  1126 A Kentucky               74-66       8     0    +      2.08
  1127 A Hofstra                95-38      57     5           0.00
  1203 A Mt St Marys            92-44      48     5           0.00
  1207 A Minnesota              **-**     132     0    +      2.05
  1210 A Delaware St            91-21      70     6           0.00
  1219 A Ce Connecticut         98-30      68     7           0.00
  1229 A Wisconsin              97-59      38     2           0.37
   101 H Illinois               70-73      -3     1    -     -2.53
   104 A Indiana                82-67      15     1           0.88
   108 A Rutgers                88-41      47     3           0.00
   111 H Ohio St                76-89     -13    -1          -1.31
   115 A USC                    62-55       7     0           1.64
   118 H UCLA                   67-97     -30    -3           0.00
   122 H Iowa                   78-85      -7    -1          -1.27
   128 H Washington             34-83     -49     0    -     -2.24
   131 H Oregon                 61-68      -7     0    -     -2.21
   204 A Michigan St            86-70      16     0           1.98
   207 A Nebraska               78-60      18     1           1.14
   212 A Penn St                81-62      19     2           0.26
   215 A Ohio St                76-75       1    -1           1.71
   222 A Purdue                 99-66      33     2           0.35
   225 A Northwestern           79-57      22     2           0.00
   228 H Michigan               69-87     -18    -1          -1.19
   305 H Oregon                 68-73      -5     0    -     -2.21
   320 A Murray St              99-67      32     2           0.47
   322 H No Carolina            66-74      -8     0          -1.81

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   101 H Illinois               70-73      -3     1    -     -2.53
   128 H Washington             34-83     -49     0    -     -2.24
   131 H Oregon                 61-68      -7     0    -     -2.21
   305 H Oregon                 68-73      -5     0    -     -2.21

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1126 A Kentucky               74-66       8     0    +      2.08
  1207 A Minnesota              **-**     132     0    +      2.05

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Loyola-MD       (13-18, 92.8)    80-26       -7.13       3.83       0.01         0.92             7.06
   3 A UMBC            (15-15, 93.5)    87-54       -6.37       4.59       0.01         0.92             8.46
   3 A Georgetown      (13-17, 94.5)    85-66       -5.41       5.55       0.01         0.92            10.22
   3 A Towson          (16-14, 93.3)    88-70       -6.56       4.40       0.01         0.92             8.12
   3 A Princeton       (26- 4, 96.7)    84-68       -3.24       7.72       0.01         0.92            14.21
   3 A Beth-Cook       ( 5-24, 90.9)    95-49       -8.95       2.01       0.01         0.92             3.71
   3 A George Mason    (24-10, 95.6)    84-62       -4.29       6.67       0.01         0.92            12.28
   3 A Kentucky        (25-11, 97.3)    74-66       -2.61       8.36       0.01         0.92            15.39
   3 A Hofstra         (11-22, 92.5)    95-38       -7.36       3.60       0.01         0.92             6.64
   3 A Mt St Marys     (14-16, 92.2)    92-44       -7.71       3.25       0.01         0.92             5.99
   3 A Minnesota       (24-10, 97.3)    **-**       -2.64       8.32       0.01         0.92            15.32
   3 A Delaware St     ( 6-23, 90.9)    91-21       -9.05       1.91       0.01         0.92             3.53
   3 A Ce Connecticut  ( 2-21, 89.9)    98-30       -9.99       1.00       0.01         0.92             1.86
   3 A Wisconsin       (16-17, 95.6)    97-59       -4.32       6.64       0.01         0.92            12.23
   3 H Illinois        (21-12, 96.7)    70-73       -3.20       7.76      -0.01         0.92            -1.47
   3 A Indiana         (18-15, 96.1)    82-67       -3.81       7.15       0.01         0.92            13.16
   3 A Rutgers         ( 9-20, 94.6)    88-41       -5.35       5.61       0.01         0.92            10.34
   3 H Ohio St         (27- 9, 97.9)    76-89       -1.98       8.98      -0.01         0.92            -0.91
   3 A USC             (18-14, 96.8)    62-55       -3.05       7.91       0.01         0.92            14.56
   3 H UCLA            (38- 1, 99.9)    67-97       -0.00      10.96      -0.01         0.92            -0.00
   3 H Iowa            (27- 7, 98.0)    78-85       -1.94       9.03      -0.01         0.92            -0.89
   3 H Washington      (23-11, 97.0)    34-83       -2.91       8.05      -0.01         0.92            -1.34
   3 H Oregon          (24-12, 97.0)    61-68       -2.88       8.08      -0.01         0.92            -1.33
   3 A Michigan St     (21- 9, 97.2)    86-70       -2.71       8.25       0.01         0.92            15.20
   3 A Nebraska        (18-13, 96.3)    78-60       -3.55       7.41       0.01         0.92            13.64
   3 A Penn St         (11-19, 95.5)    81-62       -4.43       6.53       0.01         0.92            12.04
   3 A Ohio St         (27- 9, 97.9)    76-75       -1.98       8.98       0.01         0.92            16.54
   3 A Purdue          (13-17, 95.6)    99-66       -4.34       6.62       0.01         0.92            12.19
   3 A Northwestern    ( 8-21, 94.7)    79-57       -5.16       5.80       0.01         0.92            10.68
   3 H Michigan        (27- 7, 98.0)    69-87       -1.86       9.10      -0.01         0.92            -0.86
   3 H Oregon          (24-12, 97.0)    68-73       -2.88       8.08      -0.01         0.92            -1.33
   3 A Murray St       (29- 4, 95.7)    99-67       -4.22       6.74       0.01         0.92            12.41
   3 H No Carolina     (28- 8, 97.4)    66-74       -2.48       8.48      -0.01         0.92            -1.15
                                                                                                        ------
                                                                                                       246.49

winning pts = 255.7837 losing points = -9.2922

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------